Added all of chat-topics, persona;-history, projects, receipts and vehicle. This is the knowledge base section after all....

This commit is contained in:
2026-05-26 16:53:50 +10:00
parent 85f78332d1
commit 6ada86fe73
91 changed files with 3983 additions and 26 deletions
+14
View File
@@ -0,0 +1,14 @@
# SMSF Holdings from SQLite
Generated from `smsf.sqlite`.
| Ticker | Name | Asset class | Market | Quantity | Native cost base | AUD cost base | Broker |
|---|---|---|---|---:|---:|---:|---|
| AMZN | Amazon.com Inc | equity | NASDAQ | 18 | USD 4782.00 | AUD 6605.78 | Stake |
| BTC | Bitcoin | crypto | BTC/AUD | 1.3768529988 | AUD 149990.18 | AUD 149990.18 | CoinSpot |
| GOOGL | Alphabet Inc Class A | equity | NASDAQ | 12 | USD 4757.40 | AUD 6571.79 | Stake |
| NDQ | BetaShares NASDAQ 100 ETF | equity | ASX | 429 | AUD 24953.64 | AUD 24953.64 | Stake |
| NVDA | NVIDIA Corp | equity | NASDAQ | 22 | USD 4656.00 | AUD 6431.72 | Stake |
| TSLA | Tesla Inc | equity | NASDAQ | 8 | USD 3267.00 | AUD 4512.98 | Stake |
Note: USD holdings use AUD cost bases from captured Stake FX evidence where available.