Added a whole heap of knowledge files, including all SMSF docs. Modifed the email traige directios to tighten it the the inbox only.

This commit is contained in:
2026-05-09 07:53:49 +10:00
parent a6ed815775
commit 85f78332d1
21 changed files with 379 additions and 10 deletions
+29 -4
View File
@@ -8,11 +8,25 @@ Assuming **total available = 232,487**:
|---|---|---:|---:|
| BTC | Crypto | 150,000 | 64.5% |
| NDQ | AU stocks | 25,000 | 10.8% |
| GOOGL | US stocks | 10,000 | 4.3% |
| MSFT | US stocks | 10,000 | 4.3% |
| GOOGL | US stocks | 6,666.67 | 2.9% |
| NVDA | US stocks | 6,666.67 | 2.9% |
| MSFT | US stocks | 6,666.67 | 2.9% |
| TSLA | US stocks | 5,000 | 2.2% |
| Remaining unallocated | Cash / unallocated | 32,497 | 14.0% |
## US stocks sub-allocation
US component currently modelled as **25,000 total**:
| Ticker | Role | % of US component | Approx amount |
|---|---|---:|---:|
| GOOGL | Core US stock | 26.67% | 6,666.67 |
| NVDA | Core US stock | 26.67% | 6,666.67 |
| MSFT | Core US stock | 26.67% | 6,666.67 |
| TSLA | Tertiary / higher-conviction-risk satellite | 20.00% | 5,000.00 |
Math note: TSLA at 20% leaves 80%; split equally across GOOGL, NVDA, and MSFT = **26.666…% each**.
## Mentioned but no dollar amount assigned
- Anthropic
- OpenAI
@@ -23,6 +37,17 @@ Assuming **total available = 232,487**:
- **Unallocated:** 32,497
- **Total:** 232,487
## Actual execution status
| Date | Allocation item | Executed? | Details |
|---|---|---:|---|
| 2026-04-23 to 2026-04-28 | BTC | Yes | Imported 20 BTC/AUD buys via CoinSpot from CSV. Total acquired 1.37685299877 BTC for A$149,990.18 total cash amount, incl A$150.00 fees / A$13.62 GST. Average cost A$108,936.96/BTC incl fees. Source under `source-documents/2026-05-08-btc-orderhistory/orderhistory.csv`; summary in `transactions/btc-orderhistory-summary.md`; bank funding evidence in `transactions/bank-transfer-audit-trail.md`. |
| 2026-05-07 | NDQ | Yes | Bought 429 NDQ via Stake, limit buy at A$58.16. Trade value A$24,950.64 + A$3.00 brokerage/GST = A$24,953.64 total. Source/ledger under `transactions/` and `source-documents/2026-05-07-ndq-buy/`. |
| 2026-05-07 | GOOGL | Yes | Bought 12 GOOGL via Stake, limit buy at US$396.20. Trade value US$4,754.40 + US$3.00 brokerage = US$4,757.40 total / A$6,571.79 at confirmed FX. Source under `source-documents/2026-05-08-us-buys/purchase-1.jpg`. |
| 2026-05-07 | NVDA | Yes | Bought 22 NVDA via Stake, limit buy at US$211.50. Trade value US$4,653.00 + US$3.00 brokerage = US$4,656.00 total / A$6,431.72 at confirmed FX. Source under `source-documents/2026-05-08-us-buys/purchase-3.jpg`. |
| 2026-05-07 | TSLA | Yes | Bought 8 TSLA via Stake, limit buy at US$408.00. Trade value US$3,264.00 + US$3.00 brokerage = US$3,267.00 total / A$4,512.98 at confirmed FX. Source under `source-documents/2026-05-08-us-buys/purchase-2.jpg`. |
## Notes
- This is a draft proposal/reference table, not an executed portfolio state.
- Use this alongside `smsf-us-stocks-tracker.xlsx` and the Nextcloud SMSF note `Allocations`.
- US trades use confirmed Stake deposit FX from 2026-05-08: **A$1 = US$0.723912** / **US$1 = A$1.3813833726**. See `transactions/fx-rate-notes.md`.
- This began as a draft proposal/reference table; actual executed records now live separately in `transactions/actual-transactions.csv`.
- Use this alongside `smsf-us-stocks-tracker.xlsx`, `transactions/actual-holdings.md`, and the Nextcloud SMSF note `Allocations`.