Files
Knowledge/projects/smsf/transactions/bank-transfer-audit-trail.md

41 lines
2.5 KiB
Markdown
Raw Permalink Blame History

This file contains ambiguous Unicode characters
This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.
# SMSF Bank Transfer Audit Trail
Source document: `source-documents/2026-05-08-bank-transfers/bank-transfer-record-1.jpg`
Purpose: supporting audit trail for funding movements into SMSF investment platforms/accounts.
## Extracted bank transactions
| Date | Type | Amount | Payee / counterparty | Description / reference | Transaction ID |
|---|---|---:|---|---|---|
| 2026-05-07 | Withdrawal | A$25,000.00 | TRUSTEE FOR MANNING FAMILY SUPER | ANZ MOBILE BANKING PAYMENT 388279 TO TRUSTEE FOR MANNING FAMILY SUPER | 388279 |
| 2026-04-30 | Deposit | A$157.95 | — | CREDIT INTEREST PAID | — |
| 2026-04-30 | Withdrawal | A$25,000.00 | MANNING FAMILY SUPERANNUATION FU | ANZ MOBILE BANKING PAYMENT 301731 TO MANNING FAMILY SUPERANNUATION FU | 301731 |
| 2026-04-28 | Withdrawal | A$25,000.00 | COINSPOT | ANZ MOBILE BANKING PAYMENT 300186 TO COINSPOT | 300186 |
| 2026-04-27 | Withdrawal | A$25,000.00 | COINSPOT | ANZ MOBILE BANKING PAYMENT 016403 TO COINSPOT | 016403 |
| 2026-04-27 | Withdrawal | A$25,000.00 | COINSPOT | ANZ MOBILE BANKING PAYMENT 010177 TO COINSPOT | 010177 |
| 2026-04-27 | Withdrawal | A$25,000.00 | COINSPOT | ANZ MOBILE BANKING PAYMENT 004806 TO COINSPOT | 004806 |
| 2026-04-24 | Withdrawal | A$25,000.00 | COINSPOT | ANZ MOBILE BANKING PAYMENT 512403 TO COINSPOT | 512403 |
| 2026-04-23 | Withdrawal | A$25,000.00 | COINSPOT | ANZ MOBILE BANKING PAYMENT 906107 TO COINSPOT | 906107 |
| 2026-04-15 | Deposit | A$232,487.57 | AUSTRALIANSUPER | TRANSFER FROM AUSTRALIANSUPER 800000002996763825 | 800000002996763825 |
## CoinSpot funding summary
- CoinSpot platform confirmed by Michael for BTC purchases.
- Visible CoinSpot bank transfers: **6 × A$25,000.00 = A$150,000.00**.
- CoinSpot transfer dates: **23 Apr 2026, 24 Apr 2026, 27 Apr 2026 ×3, 28 Apr 2026**.
- These align with the BTC order-history total of **A$149,990.18** and leave an apparent difference of **A$9.82** before any platform cash balance/rounding/fees not represented in the order history.
## Other visible funding movements
- 2026-04-15 AustralianSuper transfer in: **A$232,487.57**.
- 2026-04-30 withdrawal to Manning Family Superannuation FU: **A$25,000.00**.
- 2026-05-07 withdrawal to Trustee for Manning Family Super: **A$25,000.00**.
- 2026-04-30 credit interest: **A$157.95**.
## Notes
- Extracted from screenshot OCR/vision; keep the original image as the audit source.
- Exact bank statement/CSV export should override this note if later supplied.
- This is record-keeping support only; accountant/auditor should confirm final classification.