758 B
758 B
SMSF Allocation Proposal
Current draft allocation
Assuming total available = 232,487:
| Allocation | Region / Bucket | Amount | % of Total |
|---|---|---|---|
| BTC | Crypto | 150,000 | 64.5% |
| NDQ | AU stocks | 25,000 | 10.8% |
| GOOGL | US stocks | 10,000 | 4.3% |
| MSFT | US stocks | 10,000 | 4.3% |
| TSLA | US stocks | 5,000 | 2.2% |
| Remaining unallocated | Cash / unallocated | 32,497 | 14.0% |
Mentioned but no dollar amount assigned
- Anthropic
- OpenAI
- SpaceX
Totals
- Allocated: 199,513
- Unallocated: 32,497
- Total: 232,487
Notes
- This is a draft proposal/reference table, not an executed portfolio state.
- Use this alongside
smsf-us-stocks-tracker.xlsxand the Nextcloud SMSF noteAllocations.